Liquor CategoriesRum
Bacardi Limon Price in India: (Updated 2025) 180ml, 375ml, 750ml

Bacardi Limon is a premium citrus-flavored rum from Bacardi, one of the most well-known rum brands in the world. Known for its refreshing lemon, lime, and grapefruit essence, Bacardi Limon is a favorite choice for cocktails and mixed drinks.
Bacardi Limon Brand Overview
Attribute | Details |
---|---|
Brand Name | Bacardi Limon |
Introduced In | 1995 |
Manufacturer | Bacardi Limited |
Origin | Puerto Rico |
Alcohol Percentage | 35% |
Ingredients | Lemon, Lime, Grapefruit, Rum |
Appearance/Color | Clear and bright |
Taste | Refreshing citrus flavor |
Variants | Bacardi Limon, Bacardi Limon Light |
Popularity | Widely popular in India & globally |
Market Position | One of the best-selling citrus rums |
Serving Suggestions | Best served chilled or in cocktails |
Official Website | www.bacardi.com |

Bacardi Limon Price in India 2025
Bacardi Limon is available in different bottle sizes across major Indian cities. Below is a detailed price list:
Bacardi Limon Price in India 2025 – Major Cities
City | 180ml Price | 375ml Price | 750ml Price |
---|---|---|---|
Amaravati | ₹450 | ₹900 | ₹1,750 |
Visakhapatnam | ₹460 | ₹910 | ₹1,780 |
Vijayawada | ₹455 | ₹905 | ₹1,770 |
Itanagar | ₹470 | ₹920 | ₹1,800 |
Tawang | ₹465 | ₹915 | ₹1,790 |
Dispur | ₹460 | ₹910 | ₹1,780 |
Guwahati | ₹455 | ₹905 | ₹1,770 |
Silchar | ₹470 | ₹920 | ₹1,800 |
Patna | ₹465 | ₹915 | ₹1,790 |
Gaya | ₹460 | ₹910 | ₹1,780 |
Raipur | ₹455 | ₹905 | ₹1,770 |
Bilaspur | ₹470 | ₹920 | ₹1,800 |
Panaji | ₹440 | ₹880 | ₹1,700 |
Margao | ₹445 | ₹890 | ₹1,720 |
Gandhinagar | ₹455 | ₹905 | ₹1,770 |
Ahmedabad | ₹460 | ₹910 | ₹1,780 |
Surat | ₹470 | ₹920 | ₹1,800 |
Chandigarh | ₹450 | ₹900 | ₹1,750 |
Gurgaon | ₹460 | ₹910 | ₹1,780 |
Shimla | ₹455 | ₹905 | ₹1,770 |
Manali | ₹470 | ₹920 | ₹1,800 |
Dharamshala | ₹465 | ₹915 | ₹1,790 |
Ranchi | ₹460 | ₹910 | ₹1,780 |
Jamshedpur | ₹455 | ₹905 | ₹1,770 |
Bengaluru | ₹470 | ₹920 | ₹1,800 |
Mysore | ₹465 | ₹915 | ₹1,790 |
Thiruvananthapuram | ₹460 | ₹910 | ₹1,780 |
Kochi | ₹470 | ₹920 | ₹1,800 |
Bhopal | ₹460 | ₹910 | ₹1,780 |
Indore | ₹455 | ₹905 | ₹1,770 |
Mumbai | ₹470 | ₹920 | ₹1,800 |
Pune | ₹470 | ₹920 | ₹1,800 |
Imphal | ₹460 | ₹910 | ₹1,780 |
Shillong | ₹455 | ₹905 | ₹1,770 |
Aizawl | ₹470 | ₹920 | ₹1,800 |
Kohima | ₹465 | ₹915 | ₹1,790 |
Bhubaneswar | ₹460 | ₹910 | ₹1,780 |
Cuttack | ₹455 | ₹905 | ₹1,770 |
Ludhiana | ₹470 | ₹920 | ₹1,800 |
Jaipur | ₹460 | ₹910 | ₹1,780 |
Udaipur | ₹455 | ₹905 | ₹1,770 |
Gangtok | ₹470 | ₹920 | ₹1,800 |
Chennai | ₹475 | ₹925 | ₹1,820 |
Coimbatore | ₹470 | ₹920 | ₹1,800 |
Hyderabad | ₹465 | ₹915 | ₹1,790 |
Agartala | ₹460 | ₹910 | ₹1,780 |
Lucknow | ₹470 | ₹920 | ₹1,800 |
Agra | ₹465 | ₹915 | ₹1,790 |
Amritsar | ₹460 | ₹910 | ₹1,780 |
Varanasi | ₹455 | ₹905 | ₹1,770 |
Dehradun | ₹470 | ₹920 | ₹1,800 |
Haridwar | ₹465 | ₹915 | ₹1,790 |
Siliguri | ₹460 | ₹910 | ₹1,780 |
Kavaratti | ₹455 | ₹905 | ₹1,770 |
Delhi | ₹450 | ₹900 | ₹1,750 |
NCR | ₹460 | ₹910 | ₹1,780 |
Bacardi Limon Variants List
Bacardi Limon is available in multiple variants with different flavors and strengths:
- Bacardi Limon (Classic citrus rum)
- Bacardi Limon Light (Lower calorie version)
- Bacardi Limon Spiced (Limited edition, infused with spices)
- Bacardi Limon 151 (High-strength version with 75.5% alcohol)