If you are searching for the Chivas Regal price in India 2026, you are in the right place. Chivas Regal is one of the most premium and trusted Scotch whisky brands in India. Known for its smooth taste, luxury image, and rich blending history, Chivas Regal is popular among whisky lovers in metro cities as well as tier-2 cities.
About Chivas Regal Whisky
Chivas Regal is a premium blended Scotch whisky brand from Scotland. It is known for blending high-quality malt and grain whiskies to deliver a smooth, rich, and balanced taste.
Founder of Chivas Regal
- Founders: James Chivas & John Chivas
- Founded: 1801
- Origin: Aberdeen, Scotland
Official Website
Why Chivas Regal Is So Popular in India
Chivas Regal has built a strong image in India due to:
- Smooth and premium Scotch blend
- Trusted international brand
- Wide availability in metro cities
- Perfect for gifting and celebrations
Because of state taxes, the Chivas Regal price changes from city to city.
Chivas Regal Varieties Available in India
Here are the main Chivas Regal variants available in India:
- Chivas Regal 12 Years
- Chivas Regal 13 Years
- Chivas Regal 15 Years
- Chivas Regal 18 Years
- Chivas Regal Extra
- Chivas Regal Mizunara
- Chivas Regal Ultis (limited availability)
Alcohol Percentage of Chivas Regal Variants
| Chivas Regal Variant | Alcohol Percentage (ABV) |
|---|---|
| Chivas Regal 12 Years | 40% |
| Chivas Regal 13 Years | 40% |
| Chivas Regal 15 Years | 40% |
| Chivas Regal 18 Years | 40% |
| Chivas Regal Extra | 40% |
| Chivas Regal Mizunara | 40% |
Chivas Regal Price in India 2026 – 50 Major Cities (Average Prices)
Note: Prices below are approximate averages for Chivas Regal 12 Years, as prices vary by state excise duty and local taxes.
| City | 90ml | 180ml | 375ml | 750ml | 1L |
|---|---|---|---|---|---|
| Delhi | ₹550 | ₹1,050 | ₹2,100 | ₹4,200 | ₹5,500 |
| Mumbai | ₹580 | ₹1,100 | ₹2,250 | ₹4,500 | ₹5,900 |
| Bengaluru | ₹560 | ₹1,080 | ₹2,200 | ₹4,400 | ₹5,700 |
| Hyderabad | ₹540 | ₹1,020 | ₹2,100 | ₹4,300 | ₹5,600 |
| Chennai | ₹600 | ₹1,150 | ₹2,300 | ₹4,700 | ₹6,000 |
| Kolkata | ₹520 | ₹1,000 | ₹2,050 | ₹4,100 | ₹5,400 |
| Pune | ₹570 | ₹1,090 | ₹2,220 | ₹4,450 | ₹5,800 |
| Ahmedabad | ₹590 | ₹1,120 | ₹2,280 | ₹4,600 | ₹6,000 |
| Jaipur | ₹560 | ₹1,060 | ₹2,180 | ₹4,350 | ₹5,650 |
| Chandigarh | ₹530 | ₹1,010 | ₹2,080 | ₹4,150 | ₹5,400 |
| Gurugram | ₹550 | ₹1,050 | ₹2,100 | ₹4,250 | ₹5,500 |
| Noida | ₹550 | ₹1,050 | ₹2,100 | ₹4,250 | ₹5,500 |
| Faridabad | ₹550 | ₹1,050 | ₹2,100 | ₹4,250 | ₹5,500 |
| Ghaziabad | ₹550 | ₹1,050 | ₹2,100 | ₹4,250 | ₹5,500 |
| Indore | ₹580 | ₹1,100 | ₹2,250 | ₹4,550 | ₹5,900 |
| Bhopal | ₹570 | ₹1,090 | ₹2,220 | ₹4,450 | ₹5,800 |
| Lucknow | ₹560 | ₹1,060 | ₹2,180 | ₹4,350 | ₹5,650 |
| Kanpur | ₹560 | ₹1,060 | ₹2,180 | ₹4,350 | ₹5,650 |
| Patna | ₹600 | ₹1,150 | ₹2,300 | ₹4,700 | ₹6,000 |
| Ranchi | ₹590 | ₹1,120 | ₹2,280 | ₹4,600 | ₹5,900 |
| Bhubaneswar | ₹580 | ₹1,100 | ₹2,250 | ₹4,550 | ₹5,850 |
| Cuttack | ₹580 | ₹1,100 | ₹2,250 | ₹4,550 | ₹5,850 |
| Guwahati | ₹550 | ₹1,050 | ₹2,100 | ₹4,300 | ₹5,600 |
| Siliguri | ₹540 | ₹1,020 | ₹2,080 | ₹4,200 | ₹5,450 |
| Dehradun | ₹530 | ₹1,010 | ₹2,080 | ₹4,150 | ₹5,400 |
| Haridwar | ₹530 | ₹1,010 | ₹2,080 | ₹4,150 | ₹5,400 |
| Shimla | ₹520 | ₹1,000 | ₹2,050 | ₹4,100 | ₹5,350 |
| Manali | ₹520 | ₹1,000 | ₹2,050 | ₹4,100 | ₹5,350 |
| Srinagar | ₹510 | ₹980 | ₹2,000 | ₹4,000 | ₹5,200 |
| Jammu | ₹520 | ₹1,000 | ₹2,050 | ₹4,100 | ₹5,350 |
| Amritsar | ₹540 | ₹1,020 | ₹2,100 | ₹4,250 | ₹5,500 |
| Ludhiana | ₹540 | ₹1,020 | ₹2,100 | ₹4,250 | ₹5,500 |
| Jalandhar | ₹540 | ₹1,020 | ₹2,100 | ₹4,250 | ₹5,500 |
| Kochi | ₹610 | ₹1,170 | ₹2,350 | ₹4,800 | ₹6,200 |
| Trivandrum | ₹610 | ₹1,170 | ₹2,350 | ₹4,800 | ₹6,200 |
| Kozhikode | ₹610 | ₹1,170 | ₹2,350 | ₹4,800 | ₹6,200 |
| Coimbatore | ₹600 | ₹1,150 | ₹2,300 | ₹4,700 | ₹6,000 |
| Madurai | ₹600 | ₹1,150 | ₹2,300 | ₹4,700 | ₹6,000 |
| Tiruchirappalli | ₹600 | ₹1,150 | ₹2,300 | ₹4,700 | ₹6,000 |
| Vijayawada | ₹560 | ₹1,060 | ₹2,180 | ₹4,350 | ₹5,650 |
| Visakhapatnam | ₹560 | ₹1,060 | ₹2,180 | ₹4,350 | ₹5,650 |
| Warangal | ₹550 | ₹1,050 | ₹2,150 | ₹4,300 | ₹5,600 |
| Nagpur | ₹570 | ₹1,090 | ₹2,220 | ₹4,450 | ₹5,800 |
| Aurangabad | ₹570 | ₹1,090 | ₹2,220 | ₹4,450 | ₹5,800 |
| Nashik | ₹570 | ₹1,090 | ₹2,220 | ₹4,450 | ₹5,800 |
Chivas Regal Variant-Wise Average Price (750ml)
| Variant | Avg Price |
|---|---|
| Chivas Regal 12 Years | ₹4,200 – ₹4,800 |
| Chivas Regal 13 Years | ₹4,800 – ₹5,500 |
| Chivas Regal 15 Years | ₹6,500 – ₹7,500 |
| Chivas Regal 18 Years | ₹9,500 – ₹11,000 |
| Chivas Regal Extra | ₹5,500 – ₹6,500 |
| Chivas Regal Mizunara | ₹7,500 – ₹9,000 |
Frequently Asked Questions
Q1. What is the Chivas Regal price in India 2026?
The Chivas Regal price for 750ml starts from around ₹4,200 and can go above ₹11,000 depending on the variant and city.
Q2. Which Chivas Regal variant is best?
Chivas Regal 12 Years is the most popular, while Chivas Regal 18 Years is best for premium buyers.
Q3. Is Chivas Regal Scotch or Indian whisky?
Chivas Regal is a Scotch whisky from Scotland.
Q4. Why does Chivas Regal price vary by city?
Due to state taxes, import duties, and local excise policies.
Q5. Is Chivas Regal good for gifting?
Yes, it is one of the most preferred premium whisky brands for gifting in India.
The Chivas Regal price in India 2026 reflects its premium quality, international heritage, and smooth taste. Whether you choose the classic 12 Years or the luxurious 18 Years, Chivas Regal remains a top choice among whisky lovers.