BlogWhisky

Smirnoff vodka price  (Updated) 60ml, 90ml, 180ml, 375ml 750ml, 1L

Smirnoff vodka price: When you think of vodka, Smirnoff is one of the first names that come to mind. It’s a well-known brand that has been making vodka for over 150 years. Here’s a look at what makes Smirnoff so special.

Smirnoff vodka price  (Updated) 60ml, 90ml, 180ml, 375ml 750ml, 1L

How It All Started

Smirnoff began in 1864 when Pyotr Smirnov started making vodka in Russia. His vodka was known for being very smooth and pure. By the early 1900s, people were talking about how good it was because it went through a special triple-distillation process.

A New Chapter

In 1917, the Russian Revolution caused the Smirnov family to leave Russia. The brand was later taken over by Harold Smirnoff in the 1930s, who brought it to the United States. In America, Smirnoff became very popular, partly because it offered many different flavors.

Making Smirnoff Vodka

One reason Smirnoff tastes so good is its special production process. It’s distilled three times and filtered ten times to make sure it’s super clean and smooth. This makes it great for mixing into cocktails or just enjoying on its own.

Tasty Flavors

Besides the classic vodka, Smirnoff offers lots of flavored vodkas. You can find fruity ones like Strawberry and Green Apple, or sweet ones like Vanilla and Caramel. These flavors are perfect for making fun and tasty drinks.

Smirnoff in Drinks

Smirnoff is great for all kinds of cocktails. You can use it to make classic drinks like Martinis and Cosmopolitans, or just mix it with soda for a simple refreshment. Its smooth taste works well with many flavors.

Giving Back

Smirnoff also cares about giving back. The brand supports various causes and tries to make a positive impact on the community. This makes Smirnoff not just a great vodka, but also a brand that helps others.

DetailInformation
Brand NameSmirnoff
Founded1864
FounderPyotr Smirnov
Original LocationMoscow, Russia
Current OwnershipDiageo (acquired in 2001)
Distillation ProcessTriple-distilled and filtered ten times
Flagship ProductSmirnoff No. 21 Vodka
FlavorsIncludes Strawberry, Green Apple, Vanilla, Caramel, and more
Notable MarketsGlobal (widely available in many countries)
Popular CocktailsMartini, Cosmopolitan, Vodka Soda
Social ResponsibilityInvolved in various charitable initiatives
Websitesmirnoff.com

Smirnoff vodka price

State/City60 ml90 ml180 ml375 ml750 ml1000 ml2000 ml
AhmedabadRs. 145Rs. 215Rs. 250Rs. 780Rs. 1,560Rs. 1,850Rs. 3,700
AgraRs. 130Rs. 195Rs. 230Rs. 720Rs. 1,440Rs. 1,725Rs. 3,450
Aizawl (Mizoram)Rs. 145Rs. 215Rs. 250Rs. 790Rs. 1,570Rs. 1,860Rs. 3,720
Amaravati (Andhra Pradesh)Rs. 125Rs. 185Rs. 220Rs. 690Rs. 1,380Rs. 1,650Rs. 3,300
AmritsarRs. 130Rs. 195Rs. 235Rs. 730Rs. 1,460Rs. 1,740Rs. 3,480
BengaluruRs. 138Rs. 205Rs. 245Rs. 760Rs. 1,520Rs. 1,810Rs. 3,620
BhopalRs. 130Rs. 195Rs. 235Rs. 730Rs. 1,460Rs. 1,740Rs. 3,480
Bhubaneswar (Odisha)Rs. 135Rs. 200Rs. 240Rs. 740Rs. 1,480Rs. 1,765Rs. 3,530
BiharRs. 140Rs. 210Rs. 250Rs. 780Rs. 1,560Rs. 1,850Rs. 3,700
Chandigarh (Punjab/Haryana)Rs. 130Rs. 195Rs. 235Rs. 730Rs. 1,460Rs. 1,740Rs. 3,480
ChennaiRs. 140Rs. 210Rs. 250Rs. 790Rs. 1,580Rs. 1,875Rs. 3,750
CoimbatoreRs. 135Rs. 200Rs. 245Rs. 780Rs. 1,560Rs. 1,850Rs. 3,700
DehradunRs. 130Rs. 195Rs. 235Rs. 730Rs. 1,460Rs. 1,740Rs. 3,480
DelhiRs. 125Rs. 185Rs. 230Rs. 720Rs. 1,440Rs. 1,725Rs. 3,450
Delhi NCRRs. 125Rs. 185Rs. 230Rs. 720Rs. 1,440Rs. 1,725Rs. 3,450
Dispur (Assam)Rs. 138Rs. 205Rs. 245Rs. 760Rs. 1,520Rs. 1,810Rs. 3,620
Gandhinagar (Gujarat)Rs. 145Rs. 215Rs. 250Rs. 790Rs. 1,570Rs. 1,860Rs. 3,720
GoaRs. 115Rs. 175Rs. 210Rs. 660Rs. 1,320Rs. 1,575Rs. 3,150
GurgaonRs. 125Rs. 185Rs. 230Rs. 720Rs. 1,440Rs. 1,725Rs. 3,450
HyderabadRs. 135Rs. 200Rs. 240Rs. 740Rs. 1,480Rs. 1,765Rs. 3,530
Imphal (Manipur)Rs. 145Rs. 215Rs. 250Rs. 790Rs. 1,570Rs. 1,860Rs. 3,720
IndoreRs. 130Rs. 195Rs. 235Rs. 730Rs. 1,460Rs. 1,740Rs. 3,480
Itanagar (Arunachal Pradesh)Rs. 135Rs. 200Rs. 240Rs. 740Rs. 1,480Rs. 1,765Rs. 3,530
JaipurRs. 140Rs. 210Rs. 250Rs. 790Rs. 1,580Rs. 1,875Rs. 3,750
JharkhandRs. 135Rs. 200Rs. 245Rs. 780Rs. 1,560Rs. 1,850Rs. 3,700
KanpurRs. 132Rs. 195Rs. 235Rs. 740Rs. 1,480Rs. 1,765Rs. 3,530
KarnatakaRs. 140Rs. 210Rs. 250Rs. 790Rs. 1,580Rs. 1,875Rs. 3,750
KeralaRs. 140Rs. 210Rs. 250Rs. 790Rs. 1,580Rs. 1,875Rs. 3,750
KochiRs. 135Rs. 200Rs. 245Rs. 780Rs. 1,560Rs. 1,850Rs. 3,700
KolkataRs. 140Rs. 210Rs. 250Rs. 790Rs. 1,580Rs. 1,875Rs. 3,750
Kohima (Nagaland)Rs. 145Rs. 215Rs. 250Rs. 790Rs. 1,570Rs. 1,860Rs. 3,720
LadakhRs. 140Rs. 210Rs. 250Rs. 790Rs. 1,580Rs. 1,875Rs. 3,750
LucknowRs. 132Rs. 195Rs. 235Rs. 740Rs. 1,480Rs. 1,765Rs. 3,530
Madhya PradeshRs. 130Rs. 195Rs. 235Rs. 730Rs. 1,460Rs. 1,740Rs. 3,480
MaharashtraRs. 140Rs. 210Rs. 250Rs. 790Rs. 1,580Rs. 1,875Rs. 3,750
MeghalayaRs. 135Rs. 200Rs. 245Rs. 780Rs. 1,560Rs. 1,850Rs. 3,700
MumbaiRs. 140Rs. 210Rs. 250Rs. 790Rs. 1,580Rs. 1,875Rs. 3,750
MysuruRs. 138Rs. 205Rs. 245Rs. 760Rs. 1,520Rs. 1,810Rs. 3,620
NagalandRs. 145Rs. 215Rs. 250Rs. 790Rs. 1,570Rs. 1,860Rs. 3,720
Navi MumbaiRs. 135Rs. 200Rs. 245Rs. 780Rs. 1,560Rs. 1,850Rs. 3,700
OdishaRs. 135Rs. 200Rs. 240Rs. 740Rs. 1,480Rs. 1,765Rs. 3,530
PatnaRs. 140Rs. 210Rs. 250Rs. 790Rs. 1,580Rs. 1,875Rs. 3,750
PuducherryRs. 138Rs. 205Rs. 245Rs. 760Rs. 1,520Rs. 1,810Rs. 3,620
PunjabRs. 130Rs. 195Rs. 235Rs. 730Rs. 1,460Rs. 1,740Rs. 3,480
PuneRs. 135Rs. 200Rs. 240Rs. 740Rs. 1,480Rs. 1,765Rs. 3,530
Raipur (Chhattisgarh)Rs. 140Rs. 210Rs. 250Rs. 790Rs. 1,580Rs. 1,875Rs. 3,750
RanchiRs. 135Rs. 200Rs. 245Rs. 780Rs. 1,560Rs. 1,850Rs. 3,700
RajasthanRs. 140Rs. 210Rs. 250Rs. 790Rs. 1,580Rs. 1,875Rs. 3,750
Shillong (Meghalaya)Rs. 135Rs. 200Rs. 245Rs. 780Rs. 1,560Rs. 1,850Rs. 3,700
Shimla (Himachal Pradesh)Rs. 130Rs. 195Rs. 235Rs. 730Rs. 1,460Rs. 1,740Rs. 3,480
SikkimRs. 140Rs. 210Rs. 250Rs. 790Rs. 1,580Rs. 1,875Rs. 3,750
Tamil NaduRs. 140Rs. 210Rs. 250Rs. 790Rs. 1,580Rs. 1,875Rs. 3,750
TelanganaRs. 135Rs. 200Rs. 240Rs. 740Rs. 1,480Rs. 1,765Rs. 3,530
Thiruvananthapuram (Kerala)Rs. 140Rs. 210Rs. 250Rs. 790Rs. 1,580Rs. 1,875Rs. 3,750
TripuraRs. 140Rs. 210Rs. 250Rs. 790Rs. 1,580Rs. 1,875Rs. 3,750
UdaipurRs. 140Rs. 210Rs. 250Rs. 790Rs. 1,580Rs. 1,875Rs. 3,750
Uttar PradeshRs. 132Rs. 195Rs. 235Rs. 740Rs. 1,480Rs. 1,765Rs. 3,530
UttarakhandRs. 130Rs. 195Rs. 235Rs. 730Rs. 1,460Rs. 1,740Rs. 3,480
VaranasiRs. 132Rs. 195Rs. 235Rs. 740Rs. 1,480Rs. 1,765Rs. 3,530
VisakhapatnamRs. 125Rs. 185Rs. 230Rs. 720Rs. 1,440Rs. 1,725Rs. 3,450
West BengalRs. 140Rs. 210Rs. 250Rs. 790Rs. 1,580Rs. 1,875Rs. 3,750

Check out other whisky prices

Leave a Reply

Your email address will not be published. Required fields are marked *

Back to top button