BlogWhisky

JD Whisky Price​ (Updated) 50ml, 200ml, 375ml, 500ml, 750ml, 1L, 1.75L

JD Whisky Price: JD Whisky, also known as Jack Daniel’s, is one of the most famous whisky brands in the world. The company started back in 1866 in a small town called Lynchburg, Tennessee, in the United States. It was founded by a man named Jasper Newton “Jack” Daniel, who had a passion for making whisky.

JD Whisky Price Jack Daniel Detailed Review and Insights

What makes Jack Daniel’s whisky special is the unique way it’s made. The whisky is filtered through sugar maple charcoal before being put into barrels. This process, called “charcoal mellowing,” gives the whisky its smooth and distinct taste. The barrels are made from American oak, which also adds to the flavor.

Over the years, JD Whisky has become a symbol of quality and craftsmanship. People from all over the world enjoy its rich flavor, whether they’re sipping it straight, on the rocks, or mixed in a cocktail. Jack Daniel’s has expanded to offer different varieties, including the classic Old No. 7, Gentleman Jack, and Single Barrel.

The company values tradition and keeps the same methods of production used since the beginning, but it also embraces innovation, offering new products to suit modern tastes. Even though it’s made in a small town, Jack Daniel’s has become a global brand, loved by whisky enthusiasts everywhere.

At its core, Jack Daniel’s is about more than just whisky—it’s about the passion, history, and dedication to making something truly special. When you enjoy a glass of JD, you’re not just drinking whisky; you’re experiencing a piece of American history.

Here’s the table of Jack Daniel’s Whisky details

Company DetailInformation
Company NameJack Daniel’s (JD Whisky)
Founded1866
FounderJasper Newton “Jack” Daniel
HeadquartersLynchburg, Tennessee, United States
Primary ProductWhisky
Flagship ProductJack Daniel’s Old No. 7
Unique ProcessCharcoal mellowing (filtered through sugar maple charcoal)
Barrel TypeAmerican Oak
Product Varieties– Jack Daniel’s Old No. 7
– Gentleman Jack
– Jack Daniel’s Single Barrel Select
– Jack Daniel’s Single Barrel Rye
– Jack Daniel’s Tennessee Honey
– Jack Daniel’s Tennessee Fire
– Jack Daniel’s Tennessee Apple
– Jack Daniel’s Sinatra Select
– Jack Daniel’s Bonded
– Jack Daniel’s Tennessee Whiskey Bottled-in-Bond
Global ReachSold in over 170 countries
OwnershipBrown-Forman Corporation
Core ValuesTradition, Quality, Craftsmanship
Key MarketsUSA, Europe, Asia, and beyond
Type of WhiskyTennessee Whisky
Notable InnovationsIntroduction of new flavors and limited editions
Brand SymbolismKnown for quality and American whisky heritage
Official WebsiteJack Daniel’s Official Website

JD Whisky Price​

Here’s a detailed price table for Jack Daniel’s Whisky in various bottle sizes across all Indian states, listed alphabetically from A to W. Prices are approximate and may vary based on local taxes and store locations.

State/City60 ml 180 ml375 ml500 ml700 ml750 ml1 L1.75 L
Andhra Pradesh₹250 – ₹300₹850 – ₹950₹1,500 – ₹1,700₹2,000 – ₹2,200₹2,900 – ₹3,100₹3,100 – ₹3,300₹4,300 – ₹4,500₹7,200 – ₹7,700
Arunachal Pradesh₹260 – ₹300₹880 – ₹950₹1,600 – ₹1,750₹2,100 – ₹2,300₹3,000 – ₹3,200₹3,200 – ₹3,500₹4,500 – ₹4,800₹7,400 – ₹7,900
Assam₹250 – ₹280₹880 – ₹930₹1,500 – ₹1,650₹2,000 – ₹2,200₹2,950 – ₹3,100₹3,100 – ₹3,300₹4,400 – ₹4,600₹7,200 – ₹7,600
Bihar₹270 – ₹320₹900 – ₹1,000₹1,700 – ₹1,850₹2,300 – ₹2,500₹3,100 – ₹3,300₹3,300 – ₹3,500₹4,700 – ₹5,000₹7,800 – ₹8,200
Chhattisgarh₹260 – ₹300₹890 – ₹950₹1,600 – ₹1,750₹2,100 – ₹2,300₹3,000 – ₹3,200₹3,200 – ₹3,400₹4,500 – ₹4,800₹7,500 – ₹7,900
Delhi₹250 – ₹300₹900 – ₹1,000₹1,600 – ₹1,800₹2,200 – ₹2,400₹3,000 – ₹3,200₹3,200 – ₹3,500₹4,500 – ₹4,800₹7,500 – ₹8,000
Goa₹240 – ₹280₹850 – ₹950₹1,500 – ₹1,700₹2,000 – ₹2,200₹2,900 – ₹3,100₹3,100 – ₹3,300₹4,300 – ₹4,500₹7,200 – ₹7,700
Gujarat₹270 – ₹320₹900 – ₹1,000₹1,700 – ₹1,850₹2,300 – ₹2,500₹3,100 – ₹3,300₹3,300 – ₹3,500₹4,700 – ₹5,000₹7,800 – ₹8,200
Haryana₹250 – ₹290₹880 – ₹950₹1,600 – ₹1,750₹2,100 – ₹2,300₹3,000 – ₹3,200₹3,200 – ₹3,400₹4,500 – ₹4,800₹7,500 – ₹7,900
Himachal Pradesh₹260 – ₹300₹890 – ₹960₹1,600 – ₹1,750₹2,100 – ₹2,300₹3,000 – ₹3,200₹3,200 – ₹3,400₹4,500 – ₹4,800₹7,500 – ₹8,000
Jharkhand₹260 – ₹310₹900 – ₹980₹1,600 – ₹1,750₹2,100 – ₹2,300₹3,100 – ₹3,300₹3,300 – ₹3,500₹4,700 – ₹5,000₹7,600 – ₹8,100
Karnataka (Bangalore)₹260 – ₹300₹950 – ₹1,050₹1,700 – ₹1,850₹2,300 – ₹2,500₹3,200 – ₹3,400₹3,400 – ₹3,700₹4,800 – ₹5,000₹8,000 – ₹8,500
Kerala₹270 – ₹320₹900 – ₹1,000₹1,700 – ₹1,850₹2,300 – ₹2,500₹3,200 – ₹3,400₹3,400 – ₹3,700₹4,800 – ₹5,000₹8,000 – ₹8,500
Madhya Pradesh₹260 – ₹300₹880 – ₹950₹1,600 – ₹1,750₹2,100 – ₹2,300₹3,000 – ₹3,200₹3,200 – ₹3,500₹4,500 – ₹4,800₹7,500 – ₹8,000
Maharashtra (Mumbai)₹250 – ₹300₹950 – ₹1,050₹1,700 – ₹1,850₹2,300 – ₹2,500₹3,200 – ₹3,400₹3,400 – ₹3,700₹4,800 – ₹5,000₹8,000 – ₹8,500
Manipur₹270 – ₹310₹900 – ₹950₹1,600 – ₹1,750₹2,100 – ₹2,300₹3,000 – ₹3,200₹3,200 – ₹3,400₹4,500 – ₹4,800₹7,600 – ₹8,100
Meghalaya₹270 – ₹310₹900 – ₹950₹1,600 – ₹1,750₹2,100 – ₹2,300₹3,000 – ₹3,200₹3,200 – ₹3,400₹4,500 – ₹4,800₹7,600 – ₹8,100
Mizoram₹270 – ₹320₹900 – ₹1,000₹1,700 – ₹1,850₹2,300 – ₹2,500₹3,200 – ₹3,400₹3,400 – ₹3,700₹4,800 – ₹5,000₹8,000 – ₹8,500
Nagaland₹270 – ₹320₹900 – ₹1,000₹1,700 – ₹1,850₹2,300 – ₹2,500₹3,200 – ₹3,400₹3,400 – ₹3,700₹4,800 – ₹5,000₹8,000 – ₹8,500
Odisha₹250 – ₹290₹880 – ₹950₹1,600 – ₹1,750₹2,100 – ₹2,300₹3,000 – ₹3,200₹3,200 – ₹3,500₹4,500 – ₹4,800₹7,500 – ₹8,000
Punjab₹250 – ₹300₹900 – ₹1,000₹1,600 – ₹1,800₹2,200 – ₹2,400₹3,000 – ₹3,200₹3,200 – ₹3,500₹4,500 – ₹4,800₹7,500 – ₹8,000
Rajasthan₹260 – ₹300₹900 – ₹1,000₹1,600 – ₹1,800₹2,200 – ₹2,400₹3,000 – ₹3,200₹3,100 – ₹3,500₹4,200 – ₹4,400₹7,200 – ₹8,000

Leave a Reply

Your email address will not be published. Required fields are marked *

Back to top button