McDowell’s MC No 1 Whisky Price in September India, 60ml, 90ml, 180ml, 375ml 750ml, 1L

MC No 1 Whisky Price: MC No. 1 is a well-known Indian whisky brand that offers a strong, bold flavor at an affordable price. Produced by McDowell’s No. 1, a leading name in the Indian spirits market, this whisky is popular among those looking for good value. Whether enjoyed neat, on the rocks or mixed in cocktails, it’s a favorite for social gatherings in India.

In this blog, we’re going to take a closer look at MC’s No. 1 whisky, especially when it comes to its price. If you’re someone who enjoys a good whisky but doesn’t want to spend a fortune, MC No. 1 might just be the perfect pick for you. It’s a brand that’s known for offering a smooth, enjoyable drink at a price that’s easy on the pocket.
Here’s a table with the current McDowell’s No. 1 whisky prices across various states in India as of August 2024. The prices are listed for different bottle sizes, including 90ml, 180ml, 375ml, 750ml, and 1L.
McDowell’s MC No 1 Whisky Price
The table of MC No 1 Whisky prices
| State/City | 90ml | 180ml | 375ml | 750ml | 1L |
|---|---|---|---|---|---|
| Ahmedabad | ₹60 | ₹115 | ₹230 | ₹450 | ₹590 |
| Andhra Pradesh | ₹65 | ₹125 | ₹245 | ₹475 | ₹615 |
| Arunachal Pradesh | ₹60 | ₹120 | ₹235 | ₹460 | ₹600 |
| Assam | ₹55 | ₹110 | ₹225 | ₹440 | ₹580 |
| Bengaluru | ₹55 | ₹105 | ₹215 | ₹430 | ₹570 |
| Bihar | ₹65 | ₹125 | ₹245 | ₹475 | ₹615 |
| Chhattisgarh | ₹60 | ₹115 | ₹230 | ₹450 | ₹590 |
| Chennai | ₹55 | ₹105 | ₹215 | ₹430 | ₹570 |
| Delhi | ₹55 | ₹105 | ₹210 | ₹420 | ₹560 |
| Delhi NCR | ₹55 | ₹105 | ₹210 | ₹420 | ₹560 |
| Goa | ₹55 | ₹105 | ₹210 | ₹420 | ₹550 |
| Gujarat | ₹60 | ₹115 | ₹230 | ₹450 | ₹590 |
| Haryana | ₹60 | ₹110 | ₹225 | ₹440 | ₹580 |
| Himachal Pradesh | ₹60 | ₹115 | ₹230 | ₹450 | ₹590 |
| Hyderabad | ₹65 | ₹125 | ₹245 | ₹475 | ₹615 |
| Indore | ₹60 | ₹115 | ₹230 | ₹450 | ₹590 |
| Jaipur | ₹65 | ₹125 | ₹250 | ₹480 | ₹620 |
| Jharkhand | ₹60 | ₹115 | ₹230 | ₹450 | ₹590 |
| Karnataka | ₹55 | ₹105 | ₹215 | ₹430 | ₹570 |
| Kerala | ₹55 | ₹105 | ₹215 | ₹430 | ₹570 |
| Kolkata | ₹60 | ₹120 | ₹235 | ₹460 | ₹600 |
| Ladakh | ₹60 | ₹115 | ₹230 | ₹450 | ₹590 |
| Lucknow | ₹65 | ₹125 | ₹245 | ₹475 | ₹615 |
| Madhya Pradesh | ₹60 | ₹115 | ₹230 | ₹450 | ₹590 |
| Maharashtra | ₹60 | ₹115 | ₹230 | ₹450 | ₹590 |
| Manipur | ₹65 | ₹125 | ₹245 | ₹475 | ₹615 |
| Meghalaya | ₹60 | ₹115 | ₹230 | ₹450 | ₹590 |
| Mizoram | ₹65 | ₹125 | ₹245 | ₹475 | ₹615 |
| Nagaland | ₹65 | ₹125 | ₹245 | ₹475 | ₹615 |
| Nagpur | ₹60 | ₹115 | ₹230 | ₹450 | ₹590 |
| Odisha | ₹60 | ₹115 | ₹230 | ₹450 | ₹590 |
| Pune | ₹60 | ₹115 | ₹230 | ₹450 | ₹590 |
| Punjab | ₹60 | ₹115 | ₹225 | ₹440 | ₹580 |
| Rajasthan | ₹65 | ₹125 | ₹250 | ₹480 | ₹620 |
| Sikkim | ₹65 | ₹125 | ₹245 | ₹475 | ₹615 |
| Tamil Nadu | ₹55 | ₹105 | ₹215 | ₹430 | ₹570 |
| Telangana | ₹65 | ₹125 | ₹245 | ₹475 | ₹615 |
| Tripura | ₹65 | ₹125 | ₹245 | ₹475 | ₹615 |
| Uttar Pradesh | ₹65 | ₹125 | ₹245 | ₹475 | ₹615 |
| Uttarakhand | ₹60 | ₹115 | ₹230 | ₹450 | ₹590 |
| Varanasi | ₹65 | ₹125 | ₹245 | ₹475 | ₹615 |
| West Bengal | ₹60 | ₹120 | ₹235 | ₹460 | ₹600 |
| Agra | ₹65 | ₹125 | ₹245 | ₹475 | ₹615 |
| Amritsar | ₹60 | ₹115 | ₹225 | ₹440 | ₹580 |
| Bhopal | ₹60 | ₹115 | ₹230 | ₹450 | ₹590 |
| Coimbatore | ₹55 | ₹105 | ₹215 | ₹430 | ₹570 |
| Dehradun | ₹60 | ₹115 | ₹230 | ₹450 | ₹590 |
| Gurgaon | ₹55 | ₹105 | ₹210 | ₹420 | ₹560 |
| Kanpur | ₹65 | ₹125 | ₹245 | ₹475 | ₹615 |
| Kochi | ₹55 | ₹105 | ₹215 | ₹430 | ₹570 |
| Mysuru | ₹55 | ₹105 | ₹215 | ₹430 | ₹570 |
| Nashik | ₹60 | ₹115 | ₹230 | ₹450 | ₹590 |
| Rajkot | ₹60 | ₹115 | ₹230 | ₹450 | ₹590 |
| Ranchi | ₹60 | ₹115 | ₹230 | ₹450 | ₹590 |
| Surat | ₹60 | ₹115 | ₹230 | ₹450 | ₹590 |
| Army Canteen | ₹50 | ₹100 | ₹200 | ₹400 | ₹520 |




