After dark whisky price: After Dark Whisky is a popular brand of whisky that comes from India, it’s known for its smooth and rich flavor, which makes it a favorite choice for many people who enjoy a good drink.
The brand was first introduced in India in 2011. It quickly gained popularity because of its quality and taste. After Dark Whisky is often enjoyed during social gatherings or as a relaxing drink after a long day.
The whisky is made from high-quality ingredients, and its production involves careful aging and blending processes to ensure a great taste. It is typically enjoyed straight, on the rocks, or as part of various cocktails.
After Dark Whisky is available in three bottle sizes: 750ml, 375ml, and 180ml, this variety of sizes makes it easy to choose the right amount for any occasion.
The table with After Dark Whisky prices.
State/City | 180ml | 375ml | 750ml |
---|---|---|---|
Ahmedabad | Rs. 485 | Rs. 940 | Rs. 1820 |
Andhra Pradesh | Rs. 420 | Rs. 850 | Rs. 1600 |
Arunachal Pradesh | Rs. 450 | Rs. 900 | Rs. 1700 |
Assam | Rs. 455 | Rs. 920 | Rs. 1750 |
Bengaluru | Rs. 455 | Rs. 890 | Rs. 1770 |
Bihar | Rs. 470 | Rs. 950 | Rs. 1800 |
Chhattisgarh | Rs. 430 | Rs. 860 | Rs. 1620 |
Chennai | Rs. 465 | Rs. 895 | Rs. 1780 |
Delhi | Rs. 425 | Rs. 855 | Rs. 1670 |
Delhi NCR | Rs. 425 | Rs. 855 | Rs. 1670 |
Goa | Rs. 380 | Rs. 770 | Rs. 1550 |
Gujarat | Rs. 490 | Rs. 960 | Rs. 1820 |
Haryana | Rs. 435 | Rs. 865 | Rs. 1640 |
Himachal Pradesh | Rs. 465 | Rs. 910 | Rs. 1760 |
Hyderabad | Rs. 450 | Rs. 880 | Rs. 1750 |
Indore | Rs. 430 | Rs. 860 | Rs. 1650 |
Jaipur | Rs. 470 | Rs. 920 | Rs. 1750 |
Jharkhand | Rs. 460 | Rs. 905 | Rs. 1720 |
Karnataka | Rs. 470 | Rs. 920 | Rs. 1770 |
Kerala | Rs. 465 | Rs. 915 | Rs. 1760 |
Kolkata | Rs. 470 | Rs. 910 | Rs. 1820 |
Ladakh | Rs. 465 | Rs. 915 | Rs. 1740 |
Lucknow | Rs. 445 | Rs. 885 | Rs. 1720 |
Madhya Pradesh | Rs. 435 | Rs. 860 | Rs. 1630 |
Maharashtra | Rs. 470 | Rs. 925 | Rs. 1780 |
Manipur | Rs. 485 | Rs. 945 | Rs. 1820 |
Meghalaya | Rs. 460 | Rs. 910 | Rs. 1730 |
Mizoram | Rs. 485 | Rs. 950 | Rs. 1820 |
Nagaland | Rs. 485 | Rs. 950 | Rs. 1820 |
Nagpur | Rs. 450 | Rs. 880 | Rs. 1750 |
Odisha | Rs. 460 | Rs. 910 | Rs. 1730 |
Pune | Rs. 460 | Rs. 905 | Rs. 1800 |
Punjab | Rs. 430 | Rs. 860 | Rs. 1620 |
Rajasthan | Rs. 470 | Rs. 920 | Rs. 1750 |
Sikkim | Rs. 490 | Rs. 960 | Rs. 1820 |
Tamil Nadu | Rs. 465 | Rs. 915 | Rs. 1770 |
Telangana | Rs. 460 | Rs. 910 | Rs. 1730 |
Tripura | Rs. 485 | Rs. 950 | Rs. 1820 |
Uttar Pradesh | Rs. 430 | Rs. 860 | Rs. 1620 |
Uttarakhand | Rs. 430 | Rs. 860 | Rs. 1620 |
Varanasi | Rs. 440 | Rs. 875 | Rs. 1700 |
West Bengal | Rs. 495 | Rs. 970 | Rs. 1880 |
Agra | Rs. 440 | Rs. 880 | Rs. 1720 |
Amritsar | Rs. 435 | Rs. 865 | Rs. 1640 |
Bhopal | Rs. 430 | Rs. 860 | Rs. 1650 |
Coimbatore | Rs. 460 | Rs. 895 | Rs. 1770 |
Dehradun | Rs. 430 | Rs. 860 | Rs. 1620 |
Gurgaon | Rs. 425 | Rs. 855 | Rs. 1670 |
Kanpur | Rs. 445 | Rs. 885 | Rs. 1720 |
Kochi | Rs. 460 | Rs. 895 | Rs. 1770 |
Mysuru | Rs. 455 | Rs. 890 | Rs. 1770 |
Nashik | Rs. 450 | Rs. 880 | Rs. 1750 |
Rajkot | Rs. 485 | Rs. 940 | Rs. 1820 |
Ranchi | Rs. 460 | Rs. 910 | Rs. 1730 |
Surat | Rs. 490 | Rs. 960 | Rs. 1820 |
Read more: