Oaksmith Gold Price in India 2025: 60ml, 90ml, 180ml, 375ml 750ml
Oaksmith Gold is one of the popular premium whiskies in India, known for its smooth taste and elegant finish. Whether you’re a seasoned whisky drinker or just beginning to explore the world of premium spirits, Oaksmith Gold offers a unique flavor profile that caters to a wide range of palates.
What is Oaksmith Gold Whisky?
Oaksmith Gold is a premium blended Scotch whisky manufactured by Radico Khaitan, one of India’s leading liquor manufacturers. Oaksmith Gold has quickly gained popularity in India, particularly for its fine taste and affordable pricing compared to other international brands.
The whisky is crafted using a blend of high-quality Scotch malts and grains, aged to perfection to offer a rich, smooth drinking experience.
Oaksmith Gold Overview
Feature | Details |
---|---|
Brand Name | Oaksmith Gold |
Introduced In | 2017 |
Manufacturer | Radico Khaitan |
Origin | India (Manufactured with Scotch whisky influences) |
Alcohol Percentage | 42.8% |
Ingredients | Malted Barley, Grains, Water |
Appearance/Colour | Golden Amber |
Taste | Smooth, with hints of caramel, vanilla, and oak. |
Variants | Oaksmith Gold (Regular) |
Popularity | High, particularly in the Indian market. |
Market Position | Mid to premium, competing with international whisky brands. |
Serving Suggestions | Neat, on the rocks, or mixed in cocktails like Whisky Sour. |
Official Website | Radico Khaitan |
Latest Oaksmith Gold Price in India 2025
The price of Oaksmith Gold whisky varies across India, depending on factors like location, local taxes, and bottle size. Below, we’ve compiled a list of Oaksmith Gold prices in major cities for 2025, covering popular bottle sizes like 60ml, 90ml, 180ml, 375ml, and 750ml.
City | 60ml | 90ml | 180ml | 375ml | 750ml |
---|---|---|---|---|---|
Andhra Pradesh (Amaravati) | ₹140 | ₹210 | ₹400 | ₹750 | ₹1,400 |
Visakhapatnam | ₹145 | ₹215 | ₹410 | ₹760 | ₹1,420 |
Vijayawada | ₹135 | ₹205 | ₹390 | ₹740 | ₹1,380 |
Arunachal Pradesh (Itanagar) | ₹155 | ₹225 | ₹420 | ₹780 | ₹1,460 |
Tawang | ₹160 | ₹230 | ₹430 | ₹790 | ₹1,480 |
Assam (Dispur) | ₹140 | ₹210 | ₹400 | ₹750 | ₹1,400 |
Guwahati | ₹145 | ₹215 | ₹410 | ₹760 | ₹1,420 |
Silchar | ₹150 | ₹220 | ₹420 | ₹770 | ₹1,440 |
Bihar (Patna) | ₹135 | ₹205 | ₹390 | ₹740 | ₹1,380 |
Gaya | ₹140 | ₹210 | ₹400 | ₹750 | ₹1,400 |
Chhattisgarh (Raipur) | ₹150 | ₹220 | ₹410 | ₹770 | ₹1,440 |
Bilaspur | ₹155 | ₹225 | ₹420 | ₹780 | ₹1,460 |
Goa (Panaji) | ₹160 | ₹230 | ₹440 | ₹790 | ₹1,480 |
Margao | ₹165 | ₹235 | ₹450 | ₹800 | ₹1,500 |
Gujarat (Gandhinagar) | ₹130 | ₹200 | ₹380 | ₹720 | ₹1,360 |
Ahmedabad | ₹135 | ₹205 | ₹390 | ₹740 | ₹1,380 |
Surat | ₹140 | ₹210 | ₹400 | ₹750 | ₹1,400 |
Haryana (Chandigarh) | ₹145 | ₹215 | ₹410 | ₹760 | ₹1,420 |
Gurgaon | ₹150 | ₹220 | ₹420 | ₹770 | ₹1,440 |
Himachal Pradesh (Shimla) | ₹155 | ₹225 | ₹430 | ₹780 | ₹1,460 |
Manali | ₹160 | ₹230 | ₹440 | ₹790 | ₹1,480 |
Dharamshala | ₹165 | ₹235 | ₹450 | ₹800 | ₹1,500 |
Jharkhand (Ranchi) | ₹140 | ₹210 | ₹400 | ₹750 | ₹1,400 |
Jamshedpur | ₹145 | ₹215 | ₹410 | ₹760 | ₹1,420 |
Karnataka (Bengaluru) | ₹130 | ₹200 | ₹380 | ₹720 | ₹1,360 |
Mysore | ₹135 | ₹205 | ₹390 | ₹740 | ₹1,380 |
Kerala (Thiruvananthapuram) | ₹150 | ₹220 | ₹410 | ₹770 | ₹1,440 |
Kochi | ₹155 | ₹225 | ₹420 | ₹780 | ₹1,460 |
Madhya Pradesh (Bhopal) | ₹130 | ₹200 | ₹380 | ₹720 | ₹1,360 |
Indore | ₹135 | ₹205 | ₹390 | ₹740 | ₹1,380 |
Maharashtra (Mumbai) | ₹160 | ₹230 | ₹440 | ₹790 | ₹1,480 |
Pune | ₹165 | ₹235 | ₹450 | ₹800 | ₹1,500 |
Manipur (Imphal) | ₹150 | ₹220 | ₹410 | ₹770 | ₹1,440 |
Meghalaya (Shillong) | ₹155 | ₹225 | ₹420 | ₹780 | ₹1,460 |
Mizoram (Aizawl) | ₹160 | ₹230 | ₹430 | ₹790 | ₹1,480 |
Nagaland (Kohima) | ₹165 | ₹235 | ₹440 | ₹800 | ₹1,500 |
Odisha (Bhubaneswar) | ₹140 | ₹210 | ₹400 | ₹750 | ₹1,400 |
Cuttack | ₹145 | ₹215 | ₹410 | ₹760 | ₹1,420 |
Punjab (Chandigarh) | ₹130 | ₹200 | ₹380 | ₹720 | ₹1,360 |
Ludhiana | ₹135 | ₹205 | ₹390 | ₹740 | ₹1,380 |
Rajasthan (Jaipur) | ₹140 | ₹210 | ₹400 | ₹750 | ₹1,400 |
Udaipur | ₹145 | ₹215 | ₹410 | ₹760 | ₹1,420 |
Sikkim (Gangtok) | ₹150 | ₹220 | ₹420 | ₹770 | ₹1,440 |
Tamil Nadu (Chennai) | ₹160 | ₹230 | ₹440 | ₹790 | ₹1,480 |
Coimbatore | ₹165 | ₹235 | ₹450 | ₹800 | ₹1,500 |
Telangana (Hyderabad) | ₹140 | ₹210 | ₹400 | ₹750 | ₹1,400 |
Tripura (Agartala) | ₹145 | ₹215 | ₹410 | ₹760 | ₹1,420 |
Uttar Pradesh (Lucknow) | ₹130 | ₹200 | ₹380 | ₹720 | ₹1,360 |
Agra | ₹135 | ₹205 | ₹390 | ₹740 | ₹1,380 |
Amritsar | ₹140 | ₹210 | ₹400 | ₹750 | ₹1,400 |
Bhopal | ₹130 | ₹200 | ₹380 | ₹720 | ₹1,360 |
Bhubaneswar | ₹140 | ₹210 | ₹400 | ₹750 | ₹1,400 |
Chandigarh (New Delhi) | ₹145 | ₹215 | ₹410 | ₹760 | ₹1,420 |
Oaksmith Gold is one of India’s top premium whiskies, offering a rich flavor at a competitive price. Whether you’re in Mumbai, Delhi, or a smaller city, Oaksmith Gold is available in various bottle sizes to suit different budgets and preferences. The 60ml, 90ml, 180ml, 375ml, and 750ml bottles make it a versatile choice for both occasional drinkers and whisky enthusiasts.
If you’re looking to try a smooth and balanced whisky with a touch of elegance, Oaksmith Gold is definitely worth considering. With its availability across major Indian cities and a range of price points, it caters to both casual consumers and those seeking a premium experience.