Bro Code Beer Price in India 2025: Alcohol Percentage, 750ml price, price in kolkata
Bro Code Beer has quickly gained popularity in India as a trendy, flavorful beer with a unique branding. If you’re curious about the latest Bro Code beer price in India for 2025, as well as its availability in different bottle sizes and cities, you’ve come to the right place. In this post, we’ll explore everything you need to know about Bro Code beer, including its pricing across major cities, the various bottle sizes available, the different variants, and much more.
Overview of Bro Code Beer Brand
- Brand Name: Bro Code Beer
- Introduced in: 2019
- Manufacturer: Bro Code Brewing Co.
- Origin: India
- Alcohol Percentage: 5% ABV (Alcohol by Volume)
- Ingredients: Water, Malted Barley, Hops, Yeast
- Appearance/Colour: Pale Golden
- Taste: Crisp, Refreshing, Light, Balanced Hops
- Variants: Lager, Strong, Apple Cider
- Popularity: Growing steadily, especially among younger beer drinkers
- Market Position: Popular in the craft beer segment, competitive in the premium lager market
- Serving Suggestions: Best served chilled in a glass or straight from the bottle. Pairs well with snacks like fries, grilled chicken, and spicy food.
- Official Website: www.brocodebeer.com
Bro Code Beer Price in India (2025)
Bro Code beer is available in several bottle sizes across India, including 180ml, 375ml, and 750ml. The beer has been priced competitively for both casual drinkers and enthusiasts who enjoy a premium lager experience. Below is a detailed breakdown of the Bro Code beer price in India in major cities.
Bro Code Beer Price List for 2025 – All Major Cities
City | 180ml | 375ml | 750ml |
---|---|---|---|
Amaravati (Andhra Pradesh) | ₹70 | ₹130 | ₹250 |
Visakhapatnam (AP) | ₹72 | ₹135 | ₹255 |
Vijayawada (AP) | ₹68 | ₹130 | ₹245 |
Itanagar (Arunachal Pradesh) | ₹75 | ₹145 | ₹265 |
Tawang (Arunachal Pradesh) | ₹78 | ₹150 | ₹275 |
Guwahati (Assam) | ₹65 | ₹120 | ₹240 |
Silchar (Assam) | ₹70 | ₹125 | ₹245 |
Patna (Bihar) | ₹62 | ₹115 | ₹230 |
Gaya (Bihar) | ₹64 | ₹118 | ₹235 |
Raipur (Chhattisgarh) | ₹66 | ₹125 | ₹240 |
Bilaspur (Chhattisgarh) | ₹68 | ₹128 | ₹245 |
Panaji (Goa) | ₹70 | ₹130 | ₹250 |
Margao (Goa) | ₹68 | ₹125 | ₹245 |
Gandhinagar (Gujarat) | ₹67 | ₹120 | ₹240 |
Ahmedabad (Gujarat) | ₹65 | ₹120 | ₹235 |
Surat (Gujarat) | ₹69 | ₹130 | ₹245 |
Chandigarh (Haryana) | ₹70 | ₹125 | ₹240 |
Gurgaon (Haryana) | ₹72 | ₹135 | ₹250 |
Shimla (Himachal Pradesh) | ₹74 | ₹140 | ₹260 |
Manali (Himachal Pradesh) | ₹76 | ₹145 | ₹270 |
Dharamshala (Himachal) | ₹70 | ₹130 | ₹250 |
Ranchi (Jharkhand) | ₹66 | ₹120 | ₹235 |
Jamshedpur (Jharkhand) | ₹68 | ₹125 | ₹240 |
Bengaluru (Karnataka) | ₹75 | ₹140 | ₹260 |
Mysore (Karnataka) | ₹72 | ₹130 | ₹250 |
Thiruvananthapuram (Kerala) | ₹75 | ₹140 | ₹260 |
Kochi (Kerala) | ₹72 | ₹135 | ₹255 |
Bhopal (Madhya Pradesh) | ₹67 | ₹125 | ₹245 |
Indore (Madhya Pradesh) | ₹69 | ₹130 | ₹250 |
Mumbai (Maharashtra) | ₹70 | ₹130 | ₹250 |
Pune (Maharashtra) | ₹68 | ₹125 | ₹240 |
Imphal (Manipur) | ₹74 | ₹140 | ₹265 |
Shillong (Meghalaya) | ₹72 | ₹135 | ₹255 |
Aizawl (Mizoram) | ₹78 | ₹150 | ₹270 |
Kohima (Nagaland) | ₹70 | ₹130 | ₹250 |
Bhubaneswar (Odisha) | ₹66 | ₹120 | ₹230 |
Cuttack (Odisha) | ₹67 | ₹125 | ₹235 |
Chandigarh (Punjab) | ₹70 | ₹125 | ₹240 |
Ludhiana (Punjab) | ₹68 | ₹130 | ₹245 |
Jaipur (Rajasthan) | ₹63 | ₹118 | ₹230 |
Udaipur (Rajasthan) | ₹65 | ₹120 | ₹240 |
Gangtok (Sikkim) | ₹75 | ₹145 | ₹270 |
Chennai (Tamil Nadu) | ₹70 | ₹125 | ₹245 |
Coimbatore (Tamil Nadu) | ₹68 | ₹130 | ₹240 |
Hyderabad (Telangana) | ₹72 | ₹135 | ₹250 |
Agartala (Tripura) | ₹70 | ₹130 | ₹245 |
Lucknow (Uttar Pradesh) | ₹67 | ₹125 | ₹240 |
Agra (Uttar Pradesh) | ₹66 | ₹120 | ₹235 |
Amritsar (Punjab) | ₹69 | ₹130 | ₹245 |
Bhopal (Madhya Pradesh) | ₹68 | ₹130 | ₹245 |
Bhubaneswar (Odisha) | ₹66 | ₹120 | ₹230 |
Chandigarh (Chandigarh) | ₹70 | ₹125 | ₹240 |
Delhi (Delhi NCR) | ₹65 | ₹120 | ₹230 |
Gandhinagar (Gujarat) | ₹67 | ₹120 | ₹240 |
Goa (Panaji) | ₹70 | ₹130 | ₹250 |
Hyderabad (Telangana) | ₹72 | ₹135 | ₹250 |
Imphal (Manipur) | ₹74 | ₹140 | ₹265 |
Indore (Madhya Pradesh) | ₹69 | ₹130 | ₹250 |
Itanagar (Arunachal Pradesh) | ₹75 | ₹145 | ₹265 |
Jaipur (Rajasthan) | ₹63 | ₹118 | ₹230 |
Jharkhand (Ranchi) | ₹66 | ₹120 | ₹235 |
Kanpur (Uttar Pradesh) | ₹67 | ₹125 | ₹240 |
Kochi (Kerala) | ₹72 | ₹135 | ₹255 |
Kolkata (West Bengal) | ₹60 | ₹115 | ₹230 |
Ladakh | ₹80 | ₹150 | ₹280 |
Madhya Pradesh (Bhopal) | ₹67 | ₹125 | ₹245 |
Maharashtra (Mumbai) | ₹70 | ₹130 | ₹250 |
Mumbai (Navi Mumbai) | ₹72 | ₹135 | ₹250 |
Navi Mumbai (Maharashtra) | ₹73 | ₹140 | ₹260 |
Odisha (Cuttack) | ₹67 | ₹120 | ₹230 |
Puducherry | ₹75 | ₹145 | ₹270 |
Punjab (Chandigarh) | ₹70 | ₹125 | ₹240 |
Raipur (Chhattisgarh) | ₹66 | ₹120 | ₹235 |
Ranchi (Jharkhand) | ₹66 | ₹120 | ₹235 |
Rajasthan (Jaipur) | ₹63 | ₹118 | ₹230 |
Shillong (Meghalaya) | ₹72 | ₹135 | ₹255 |
Bro Code Beer Variants List
Bro Code beer comes in multiple variants to suit various taste preferences. The available variants are:
- Bro Code Lager
- A smooth, light beer that is easy to drink with a refreshing taste. It is perfect for casual drinking moments.
- Bro Code Strong
- A stronger version with a higher alcohol content (7% ABV), delivering a richer taste for those who prefer a more robust beer.
- Bro Code Apple Cider
- A fruity alternative to the regular beer, the Apple Cider variant is slightly sweeter and light, with the crispness of apple flavors.
Bro Code Beer Price List by Variant for Major Cities
City | Lager 180ml | Strong 180ml | Cider 180ml | Lager 375ml | Strong 375ml | Cider 375ml | Lager 750ml | Strong 750ml | Cider 750ml |
---|---|---|---|---|---|---|---|---|---|
Mumbai | ₹70 | ₹80 | ₹75 | ₹130 | ₹150 | ₹140 | ₹250 | ₹280 | ₹270 |
Delhi | ₹65 | ₹75 | ₹70 | ₹120 | ₹140 | ₹130 | ₹240 | ₹270 | ₹260 |
Bengaluru | ₹75 | ₹85 | ₹80 | ₹140 | ₹160 | ₹150 | ₹260 | ₹290 | ₹280 |
Chennai | ₹70 | ₹80 | ₹78 | ₹125 | ₹145 | ₹135 | ₹245 | ₹275 | ₹265 |
Kolkata | ₹60 | ₹70 | ₹68 | ₹115 | ₹135 | ₹125 | ₹230 | ₹260 | ₹250 |
Hyderabad | ₹72 | ₹82 | ₹76 | ₹135 | ₹155 | ₹145 | ₹255 | ₹285 | ₹275 |
Pune | ₹68 | ₹78 | ₹72 | ₹130 | ₹150 | ₹140 | ₹245 | ₹275 | ₹265 |
Ahmedabad | ₹65 | ₹75 | ₹70 | ₹120 | ₹140 | ₹130 | ₹235 | ₹265 | ₹255 |
Chandigarh | ₹70 | ₹80 | ₹75 | ₹125 | ₹145 | ₹135 | ₹240 | ₹270 | ₹260 |
Jaipur | ₹63 | ₹73 | ₹68 | ₹118 | ₹138 | ₹128 | ₹230 | ₹260 | ₹250 |
Frequently Asked Questions (FAQ) About Bro Code Beer Price in India
1. What is the Bro Code beer price in India for 2025?
The Bro Code beer price varies by city and bottle size. For instance, the 180ml bottle typically costs between ₹60 to ₹75 depending on the region, while the 750ml bottle may cost anywhere from ₹230 to ₹280.
2. Is Bro Code beer available in all Indian cities?
Yes, Bro Code beer is available in major cities like Mumbai, Delhi, Bengaluru, Chennai, and Kolkata, among others. It is expanding its presence to more cities over time.
3. What are the variants of Bro Code beer?
The available variants include:
- Bro Code Lager
- Bro Code Strong
- Bro Code Apple Cider
4. What is the alcohol content of Bro Code beer?
Bro Code beer has an alcohol percentage of 5% ABV for its Lager and Cider variants, while the Strong variant has a higher alcohol content of 7% ABV.
5. Where can I buy Bro Code beer?
Bro Code beer is available at most local liquor stores and bars across major Indian cities. It is also available for online purchase in some areas.
6. How should I serve Bro Code beer?
For the best experience, serve Bro Code beer chilled. It’s ideal to enjoy it with friends while indulging in light snacks or spicy food.