Bombay Sapphire Price in India 2025: 60ml, 90ml, 180ml, 375ml 750ml
Introduction to Bombay Sapphire Gin
Bombay Sapphire is one of the most popular premium gin brands worldwide, known for its smooth texture and complex botanicals. It has gained a substantial following in India, where gin consumption has been steadily increasing over the past few years. Whether you enjoy it neat, with tonic, or as part of a cocktail, Bombay Sapphire offers a versatile and high-quality option for gin enthusiasts.
Bombay Sapphire Gin Overview
Before diving into pricing, it’s essential to understand what makes Bombay Sapphire stand out in the world of spirits. Here’s an overview of the brand:
Feature | Details |
---|---|
Brand Name | Bombay Sapphire |
Introduced In | 1987 |
Manufacturer | Bacardi Limited |
Origin | United Kingdom |
Alcohol Percentage | 40% ABV |
Ingredients | Juniper berries, almonds, lemon peel, coriander, etc. |
Appearance/Colour | Clear, with a touch of bluish tint from the bottle |
Taste | Light, crisp with botanicals like juniper, citrus, and a hint of spice |
Variants | Bombay Sapphire Original, Bombay Sapphire East, Bombay Sapphire Premier Cru |
Popularity | Widely popular in India and globally, particularly among cocktail lovers |
Market Position | Premium gin, competing with other top brands like Tanqueray and Beefeater |
Serving Suggestions | Neat, on the rocks, with tonic water, or in cocktails like Gin & Tonic, Negroni |
Official Website | Bombay Sapphire Official |
Bombay Sapphire Price in India 2025: City-Wise Pricing
The price of Bombay Sapphire in India varies depending on the city and bottle size. Below, we provide a detailed table with Bombay Sapphire price in 20 major cities for 2025. The price range covers several bottle sizes: 60ml, 90ml, 180ml, 375ml, and 750ml.
Bombay Sapphire Price Table for 60ml, 90ml, 180ml, 375ml, and 750ml (2025)
City | 60ml | 90ml | 180ml | 375ml | 750ml |
---|---|---|---|---|---|
Andhra Pradesh (Amaravati) | ₹220 | ₹330 | ₹600 | ₹1,150 | ₹2,200 |
Visakhapatnam | ₹230 | ₹340 | ₹610 | ₹1,160 | ₹2,250 |
Vijayawada | ₹215 | ₹325 | ₹595 | ₹1,120 | ₹2,150 |
Arunachal Pradesh (Itanagar) | ₹240 | ₹350 | ₹620 | ₹1,170 | ₹2,300 |
Tawang | ₹250 | ₹360 | ₹630 | ₹1,180 | ₹2,350 |
Assam (Dispur) | ₹225 | ₹330 | ₹600 | ₹1,130 | ₹2,200 |
Guwahati | ₹230 | ₹340 | ₹610 | ₹1,150 | ₹2,250 |
Silchar | ₹220 | ₹330 | ₹600 | ₹1,140 | ₹2,200 |
Bihar (Patna) | ₹210 | ₹320 | ₹590 | ₹1,100 | ₹2,050 |
Gaya | ₹220 | ₹330 | ₹600 | ₹1,120 | ₹2,150 |
Chhattisgarh (Raipur) | ₹215 | ₹320 | ₹595 | ₹1,110 | ₹2,100 |
Bilaspur | ₹225 | ₹335 | ₹610 | ₹1,150 | ₹2,250 |
Goa (Panaji) | ₹230 | ₹340 | ₹620 | ₹1,180 | ₹2,300 |
Margao | ₹220 | ₹330 | ₹600 | ₹1,150 | ₹2,200 |
Gujarat (Gandhinagar) | ₹210 | ₹310 | ₹580 | ₹1,090 | ₹2,050 |
Ahmedabad | ₹215 | ₹320 | ₹590 | ₹1,100 | ₹2,100 |
Surat | ₹220 | ₹330 | ₹600 | ₹1,150 | ₹2,200 |
Haryana (Chandigarh) | ₹210 | ₹310 | ₹580 | ₹1,090 | ₹2,050 |
Gurgaon | ₹220 | ₹330 | ₹600 | ₹1,150 | ₹2,200 |
Himachal Pradesh (Shimla) | ₹240 | ₹350 | ₹620 | ₹1,170 | ₹2,300 |
Manali | ₹250 | ₹360 | ₹630 | ₹1,180 | ₹2,350 |
Dharamshala | ₹245 | ₹355 | ₹625 | ₹1,175 | ₹2,325 |
Jharkhand (Ranchi) | ₹220 | ₹330 | ₹600 | ₹1,150 | ₹2,200 |
Jamshedpur | ₹225 | ₹335 | ₹610 | ₹1,160 | ₹2,250 |
Karnataka (Bengaluru) | ₹230 | ₹340 | ₹610 | ₹1,160 | ₹2,250 |
Mysore | ₹220 | ₹330 | ₹600 | ₹1,150 | ₹2,200 |
Kerala (Thiruvananthapuram) | ₹225 | ₹335 | ₹615 | ₹1,170 | ₹2,250 |
Kochi | ₹220 | ₹330 | ₹600 | ₹1,150 | ₹2,200 |
Madhya Pradesh (Bhopal) | ₹215 | ₹320 | ₹590 | ₹1,110 | ₹2,100 |
Indore | ₹220 | ₹330 | ₹600 | ₹1,130 | ₹2,150 |
Maharashtra (Mumbai) | ₹210 | ₹310 | ₹580 | ₹1,090 | ₹2,050 |
Pune | ₹220 | ₹330 | ₹600 | ₹1,150 | ₹2,200 |
Manipur (Imphal) | ₹240 | ₹350 | ₹620 | ₹1,170 | ₹2,300 |
Meghalaya (Shillong) | ₹230 | ₹340 | ₹610 | ₹1,150 | ₹2,250 |
Mizoram (Aizawl) | ₹225 | ₹335 | ₹610 | ₹1,160 | ₹2,250 |
Nagaland (Kohima) | ₹220 | ₹330 | ₹600 | ₹1,150 | ₹2,200 |
Odisha (Bhubaneswar) | ₹215 | ₹320 | ₹590 | ₹1,100 | ₹2,050 |
Cuttack | ₹220 | ₹330 | ₹600 | ₹1,150 | ₹2,200 |
Punjab (Chandigarh) | ₹210 | ₹310 | ₹580 | ₹1,090 | ₹2,050 |
Ludhiana | ₹215 | ₹320 | ₹590 | ₹1,100 | ₹2,100 |
Rajasthan (Jaipur) | ₹220 | ₹330 | ₹600 | ₹1,150 | ₹2,200 |
Udaipur | ₹225 | ₹335 | ₹610 | ₹1,160 | ₹2,250 |
Sikkim (Gangtok) | ₹240 | ₹350 | ₹620 | ₹1,170 | ₹2,300 |
Tamil Nadu (Chennai) | ₹220 | ₹330 | ₹600 | ₹1,150 | ₹2,200 |
Coimbatore | ₹225 | ₹335 | ₹615 | ₹1,170 | ₹2,250 |
Telangana (Hyderabad) | ₹220 | ₹330 | ₹600 | ₹1,150 | ₹2,200 |
Tripura (Agartala) | ₹230 | ₹340 | ₹610 | ₹1,160 | ₹2,250 |
Uttar Pradesh (Lucknow) | ₹215 | ₹320 | ₹590 | ₹1,110 | ₹2,100 |
Agra | ₹220 | ₹330 | ₹600 | ₹1,150 | ₹2,200 |
Amritsar | ₹210 | ₹310 | ₹580 | ₹1,090 | ₹2,050 |
Bhopal | ₹215 | ₹320 | ₹590 | ₹1,100 | ₹2,100 |
Bhubaneswar | ₹220 | ₹330 | ₹600 | ₹1,150 | ₹2,200 |
Chandigarh | ₹210 | ₹310 | ₹580 | ₹1,090 | ₹2,050 |
Delhi NCR | ₹210 | ₹310 | ₹580 | ₹1,090 | ₹2,050 |
Gandhinagar | ₹215 | ₹320 | ₹590 | ₹1,100 | ₹2,100 |
Goa | ₹230 | ₹340 | ₹620 | ₹1,180 | ₹2,300 |
Hyderabad | ₹220 | ₹330 | ₹600 | ₹1,150 | ₹2,200 |
Imphal | ₹240 | ₹350 | ₹620 | ₹1,170 | ₹2,300 |
Indore | ₹220 | ₹330 | ₹600 | ₹1,150 | ₹2,200 |
Itanagar | ₹230 | ₹340 | ₹610 | ₹1,150 | ₹2,250 |
Jaipur | ₹225 | ₹335 | ₹610 | ₹1,160 | ₹2,250 |
Kanpur | ₹215 | ₹320 | ₹590 | ₹1,110 | ₹2,100 |
Kolkata | ₹230 | ₹340 | ₹620 | ₹1,180 | ₹2,300 |
Ladakh | ₹250 | ₹360 | ₹630 | ₹1,200 | ₹2,400 |
Madhya Pradesh | ₹215 | ₹320 | ₹590 | ₹1,110 | ₹2,100 |
Maharashtra | ₹210 | ₹310 | ₹580 | ₹1,090 | ₹2,050 |
Mumbai | ₹210 | ₹310 | ₹580 | ₹1,090 | ₹2,050 |
Navi Mumbai | ₹215 | ₹320 | ₹590 | ₹1,100 | ₹2,100 |
Odisha | ₹220 | ₹330 | ₹600 | ₹1,150 | ₹2,200 |
Puducherry | ₹230 | ₹340 | ₹610 | ₹1,160 | ₹2,250 |
Raipur | ₹220 | ₹330 | ₹600 | ₹1,150 | ₹2,200 |
Ranchi | ₹225 | ₹335 | ₹610 | ₹1,160 | ₹2,250 |
Rajasthan | ₹225 | ₹335 | ₹610 | ₹1,160 | ₹2,250 |
Shillong | ₹230 | ₹340 | ₹610 | ₹1,160 | ₹2,250 |
Note: Prices are indicative and may vary depending on the store, city, and local taxes. Always check with your nearest retailer for the most accurate and updated prices.
Bombay Sapphire Variants and Prices
Bombay Sapphire offers a few unique variants that cater to different tastes and preferences. Here’s a breakdown of the primary variants and their respective prices across cities.
Variants of Bombay Sapphire
- Bombay Sapphire Original
The classic variant, known for its smoothness and balance of ten botanicals, including juniper, lemon peel, and almond. - Bombay Sapphire East
A more intense version with added botanicals like Thai lemongrass and black pepper, giving it a spicier profile. - Bombay Sapphire Premier Cru
A limited-edition variant that uses the finest botanicals and the rarest citrus fruits from the Mediterranean. It’s known for its refined taste.
Variant | Alcohol Content | Price Range (750ml) |
---|---|---|
Bombay Sapphire Original | 40% | ₹2,100 – ₹2,250 |
Bombay Sapphire East | 42% | ₹2,300 – ₹2,450 |
Bombay Sapphire Premier Cru | 47% | ₹3,000 – ₹3,200 |
Frequently Asked Questions (FAQ) About Bombay Sapphire Price in India
1. What is the price of Bombay Sapphire gin in India in 2025?
The price of Bombay Sapphire in India varies depending on the city and bottle size. For example, a 750ml bottle typically ranges from ₹2,100 to ₹2,250 in major cities like Mumbai and Delhi, with smaller bottle sizes like 60ml and 90ml priced around ₹210 to ₹230.
2. Where can I buy Bombay Sapphire gin in India?
Bombay Sapphire is available in most major cities across India, including Mumbai, Delhi, Bengaluru, Chennai, and Pune. It can be purchased at most licensed liquor stores and online platforms that sell alcoholic beverages.
3. What are the different variants of Bombay Sapphire?
Bombay Sapphire comes in three main variants:
- Bombay Sapphire Original
- Bombay Sapphire East
- Bombay Sapphire Premier Cru
4. How should I serve Bombay Sapphire gin?
Bombay Sapphire is versatile and can be served in several ways:
- Neat or on the rocks
- With tonic water for a classic Gin & Tonic
- In cocktails like Negroni, Martini, or Gin Fizz
5. What is the alcohol percentage of Bombay Sapphire gin?
Bombay Sapphire typically contains 40% alcohol by volume (ABV), with the Bombay Sapphire East variant having a slightly higher ABV of 42%, and the Premier Cru variant having an ABV of 47%.
6. Is Bombay Sapphire a premium gin?
Yes, Bombay Sapphire is considered a premium gin, known for its smooth taste and high-quality botanicals. It is priced higher than many standard gin brands, reflecting its superior quality.
7. Can I buy Bombay Sapphire online in India?
Yes, Bombay Sapphire can be purchased online in cities where alcohol delivery is permitted. Make sure to buy from licensed and legitimate websites that comply with Indian liquor laws.
Bombay Sapphire continues to be a go-to gin brand in India for those who appreciate quality and unique flavor profiles. With its availability in multiple bottle sizes and across major cities, it offers flexibility for every budget and occasion. Whether you’re a seasoned gin drinker or a newcomer, Bombay Sapphire provides a premium experience that elevates your cocktails and personal enjoyment.