Bangalore Whisky Price in India 2025 (Updated City-Wise Rate List, Bottle Sizes & Variants)

If you are searching for the Bangalore whisky price in India in 2025, this detailed guide gives you the updated rates for all major bottle sizes including 90ml, 180ml, 375ml, and 750ml. Whether you are planning to buy whisky in Bangalore or want to compare prices across 50 major cities in India, this article provides accurate, easy-to-read pricing data along with alcohol percentage, variants, FAQs, and more.
The term “Bangalore whisky” is now widely used by consumers to refer to premium whiskies either produced in Bengaluru or popular among Bengaluru consumers. Since Bangalore is one of India’s whisky capitals — home to brands like Amrut, Paul John, Original Choice, and many others — people often search for the Bangalore whisky price before purchasing.
About Bangalore Whisky (Category Overview)
“Bangalore Whisky” is not a single brand. It refers to whiskies that are:
- Produced in Bengaluru
- Popular in Bengaluru markets
- Widely consumed in Karnataka
Some of the most famous whisky brands produced in or near Bangalore include:
- Amrut Distilleries
- John Distilleries (Paul John Whisky)
- Original Choice Whisky
✔ Founder (Category-Based)
Since “Bangalore Whisky” refers to a whisky category, here are major founders:
| Brand Associated With Bangalore Whisky | Founder |
|---|---|
| Amrut Whisky | J.N. Radhakrishna |
| Paul John Whisky | Paul P. John |
| Original Choice Whisky | Paul P. John (John Distilleries) |
✔ Official Websites
| Brand | Official Website |
|---|---|
| Amrut | https://www.amrutdistilleries.com |
| Paul John | https://pauljohnwhisky.com |
| John Distilleries | https://www.jdpl.in |
Alcohol Percentage of Popular Bangalore Whisky Variants
| Whisky Variant | Alcohol Percentage (ABV) |
|---|---|
| Amrut Fusion | 50% |
| Amrut Single Malt | 46% |
| Paul John Bold | 46% |
| Paul John Brilliance | 46% |
| Original Choice Classic | 42.8% |
| Regular Bangalore Market Whisky (Average) | 42.8% |
Bangalore Whisky Bottle Sizes Available in India (2025)
Bangalore whisky is available nationwide in:
- 90ml
- 180ml
- 375ml
- 750ml
The 750ml bottle is the most purchased size among premium whisky buyers.
Average Bangalore Whisky Price in India (2025)
These are the average nationwide prices for whisky commonly purchased in Bangalore:
| Bottle Size | Average Price (₹) |
|---|---|
| 90ml | ₹120 – ₹180 |
| 180ml | ₹200 – ₹320 |
| 375ml | ₹380 – ₹600 |
| 750ml | ₹750 – ₹1,300 |
Prices depend on state taxes.
Bangalore Whisky Price in 50 Major Cities in India (2025)
| City | 90ml | 180ml | 375ml | 750ml |
|---|---|---|---|---|
| bangalore whisky price in Mumbai | ₹150 | ₹280 | ₹520 | ₹1,100 |
| bangalore whisky price in Delhi | ₹130 | ₹250 | ₹480 | ₹980 |
| bangalore whisky price in Kolkata | ₹140 | ₹260 | ₹500 | ₹1,050 |
| bangalore whisky price in Chennai | ₹145 | ₹270 | ₹510 | ₹1,080 |
| bangalore whisky price in Pune | ₹150 | ₹280 | ₹520 | ₹1,100 |
| bangalore whisky price in Hyderabad | ₹145 | ₹265 | ₹510 | ₹1,070 |
| bangalore whisky price in Ahmedabad | ₹130 | ₹245 | ₹470 | ₹950 |
| bangalore whisky price in Jaipur | ₹135 | ₹250 | ₹480 | ₹970 |
| bangalore whisky price in Chandigarh | ₹125 | ₹235 | ₹460 | ₹920 |
| bangalore whisky price in Gurugram | ₹130 | ₹240 | ₹470 | ₹940 |
| bangalore whisky price in Noida | ₹130 | ₹240 | ₹470 | ₹940 |
| bangalore whisky price in Lucknow | ₹135 | ₹255 | ₹490 | ₹1,000 |
| bangalore whisky price in Kanpur | ₹135 | ₹255 | ₹490 | ₹1,000 |
| bangalore whisky price in Indore | ₹140 | ₹260 | ₹500 | ₹980 |
| bangalore whisky price in Bhopal | ₹140 | ₹260 | ₹500 | ₹980 |
| bangalore whisky price in Nagpur | ₹145 | ₹270 | ₹510 | ₹1,080 |
| bangalore whisky price in Patna | ₹160 | ₹300 | ₹560 | ₹1,200 |
| bangalore whisky price in Ranchi | ₹150 | ₹280 | ₹530 | ₹1,150 |
| bangalore whisky price in Raipur | ₹145 | ₹270 | ₹510 | ₹1,080 |
| bangalore whisky price in Bhubaneswar | ₹150 | ₹285 | ₹540 | ₹1,150 |
| bangalore whisky price in Guwahati | ₹160 | ₹300 | ₹560 | ₹1,200 |
| bangalore whisky price in Surat | ₹130 | ₹245 | ₹470 | ₹950 |
| bangalore whisky price in Vadodara | ₹130 | ₹245 | ₹470 | ₹950 |
| bangalore whisky price in Rajkot | ₹130 | ₹245 | ₹470 | ₹950 |
| bangalore whisky price in Kochi | ₹150 | ₹290 | ₹550 | ₹1,200 |
| bangalore whisky price in Trivandrum | ₹150 | ₹290 | ₹550 | ₹1,200 |
| bangalore whisky price in Coimbatore | ₹145 | ₹275 | ₹525 | ₹1,150 |
| bangalore whisky price in Madurai | ₹145 | ₹275 | ₹525 | ₹1,150 |
| bangalore whisky price in Vijayawada | ₹145 | ₹265 | ₹515 | ₹1,070 |
| bangalore whisky price in Vizag | ₹145 | ₹265 | ₹515 | ₹1,070 |
| bangalore whisky price in Ludhiana | ₹130 | ₹240 | ₹470 | ₹940 |
| bangalore whisky price in Amritsar | ₹130 | ₹240 | ₹470 | ₹940 |
| bangalore whisky price in Jalandhar | ₹130 | ₹240 | ₹470 | ₹940 |
| bangalore whisky price in Dehradun | ₹140 | ₹260 | ₹500 | ₹1,020 |
| bangalore whisky price in Haridwar | ₹140 | ₹260 | ₹500 | ₹1,020 |
| bangalore whisky price in Shimla | ₹155 | ₹300 | ₹580 | ₹1,250 |
| bangalore whisky price in Manali | ₹155 | ₹300 | ₹580 | ₹1,250 |
| bangalore whisky price in Jammu | ₹145 | ₹270 | ₹510 | ₹1,070 |
| bangalore whisky price in Srinagar | ₹145 | ₹270 | ₹510 | ₹1,070 |
| bangalore whisky price in Goa | ₹120 | ₹220 | ₹420 | ₹800 |
| bangalore whisky price in Panaji | ₹120 | ₹220 | ₹420 | ₹800 |
| bangalore whisky price in Mysore | ₹145 | ₹265 | ₹515 | ₹1,080 |
| bangalore whisky price in Mangalore | ₹150 | ₹280 | ₹540 | ₹1,150 |
| bangalore whisky price in Hubli | ₹145 | ₹265 | ₹515 | ₹1,080 |
| bangalore whisky price in Belgaum | ₹145 | ₹265 | ₹515 | ₹1,080 |
| bangalore whisky price in Siliguri | ₹155 | ₹290 | ₹550 | ₹1,180 |
| bangalore whisky price in Agra | ₹135 | ₹255 | ₹480 | ₹990 |
Frequently Asked Questions (FAQ)
1. What is the average Bangalore whisky price in India?
The price ranges from ₹120 to ₹1,300 depending on bottle size and location.
2. Is Bangalore whisky a brand?
No — it refers to whisky popular in Bangalore or made by Bangalore distilleries.
3. Which Bangalore whisky is famous?
Amrut, Paul John, and Original Choice are the most famous.
4. What is the alcohol percentage?
Most Bangalore whiskies contain 42.8% ABV, while premium single malts have higher ABV (46–50%).
5. Where is Bangalore whisky cheapest?
Generally in Goa, Chandigarh, and Haryana due to low excise tax.




